Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 12 | |||||
| |
12 AM | 30° | Clear | 0% | |
| |
1 AM | 30° | Clear | 0% | |
| |
2 AM | 29° | Clear | 0% | |
| |
3 AM | 29° | Clear | 1% | |
| |
4 AM | 28° | Partly cloudy | 0% | |
| |
5 AM | 28° | Clear | 0% | |
| |
6 AM | 28° | Sunny | 0% | |
| |
7 AM | 27° | Sunny | 0% | |
| |
8 AM | 28° | Sunny | 0% | |
| |
9 AM | 31° | Sunny | 0% | |
| |
10 AM | 35° | Sunny | 0% | |
| |
11 AM | 38° | Sunny | 0% | |
| |
12 PM | 41° | Sunny | 0% | |
| |
1 PM | 44° | Sunny | 0% | |
| |
2 PM | 45° | Partly cloudy | 1% | |
| |
3 PM | 46° | Partly cloudy | 3% | |
| |
4 PM | 47° | Mostly cloudy | 6% | |
| |
5 PM | 46° | Mostly cloudy | 8% | |
| |
6 PM | 45° | Mostly cloudy | 9% | |
| |
7 PM | 44° | Rain showers (cloudy) | 54% | |
| |
8 PM | 42° | Rain showers (cloudy) | 54% | |
| |
9 PM | 42° | Rain showers (cloudy) | 54% | |
| |
10 PM | 42° | Rain showers (cloudy) | 54% | |
| |
11 PM | 42° | Rain showers (cloudy) | 54% | |
| Friday, March 13 | |||||
| |
12 AM | 41° | Rain showers (cloudy) | 54% | |
| |
1 AM | 41° | Rain showers (cloudy) | 47% | |
| |
2 AM | 41° | Rain showers (cloudy) | 47% | |
| |
3 AM | 40° | Rain showers (cloudy) | 47% | |
| |
4 AM | 40° | Rain showers (cloudy) | 47% | |
| |
5 AM | 40° | Rain showers (cloudy) | 47% | |
| |
6 AM | 39° | Rain showers (cloudy) | 47% | |
| |
7 AM | 39° | Partly cloudy and windy | 1% | |
| |
8 AM | 38° | Mostly cloudy and windy | 1% | |
| |
9 AM | 38° | Mostly cloudy and windy | 1% | |
| |
10 AM | 39° | Mostly cloudy and windy | 1% | |
| |
11 AM | 40° | Mostly cloudy and windy | 1% | |
| |
12 PM | 42° | Mostly cloudy and windy | 1% | |
| |
1 PM | 43° | Mostly cloudy and windy | 0% | |
| |
2 PM | 44° | Mostly cloudy and windy | 0% | |
| |
3 PM | 45° | Partly cloudy and windy | 0% | |
| |
4 PM | 45° | Partly cloudy and windy | 0% | |
| |
5 PM | 44° | Partly cloudy and windy | 0% | |
| |
6 PM | 42° | Partly cloudy | 0% | |
| |
7 PM | 40° | Partly cloudy | 0% | |
| |
8 PM | 38° | Partly cloudy | 0% | |
| |
9 PM | 36° | Mostly cloudy | 0% | |
| |
10 PM | 34° | Mostly cloudy | 0% | |
| |
11 PM | 32° | Mostly cloudy | 0% | |
| Saturday, March 14 | |||||
| |
12 AM | 31° | Mostly cloudy | 0% | |
| |
1 AM | 30° | Mostly cloudy | 5% | |
| |
2 AM | 29° | Mostly cloudy | 5% | |
| |
3 AM | 29° | Mostly cloudy | 5% | |
| |
4 AM | 28° | Mostly cloudy | 5% | |
| |
5 AM | 28° | Mostly cloudy | 5% | |
| |
6 AM | 27° | Mostly cloudy | 5% | |
| |
7 AM | 28° | Cloudy | 14% | |
| |
8 AM | 29° | Cloudy | 14% | |
| |
9 AM | 31° | Cloudy | 14% | |
| |
10 AM | 33° | Cloudy | 14% | |
| |
11 AM | 35° | Cloudy | 14% | |
| |
12 PM | 37° | Cloudy | 14% | |
| |
1 PM | 39° | Snow | 19% | |
| |
2 PM | 40° | Snow | 19% | |
| |
3 PM | 41° | Snow | 19% | |
| |
4 PM | 41° | Snow | 19% | |
| |
5 PM | 41° | Snow | 19% | |
| |
6 PM | 40° | Snow | 19% | |
| |
7 PM | 40° | Snow | 34% | |
| |
8 PM | 38° | Snow | 34% | |
| |
9 PM | 36° | Snow | 34% | |
| |
10 PM | 35° | Snow | 34% | |
| |
11 PM | 34° | Snow | 34% | |
| Sunday, March 15 | |||||
| |
12 AM | 34° | Snow | 34% | |
| |
1 AM | 34° | Snow | 61% | |
| |
2 AM | 34° | Snow | 61% | |
| |
3 AM | 34° | Snow | 61% | |
| |
4 AM | 35° | Snow | 61% | |
| |
5 AM | 34° | Snow | 61% | |
| |
6 AM | 34° | Snow | 61% | |
| |
7 AM | 35° | Snow | 91% | |
| |
8 AM | 36° | Snow | 91% | |
| |
9 AM | 38° | Snow | 91% | |
| |
10 AM | 39° | Snow | 91% | |
| |
11 AM | 40° | Snow | 91% | |
| |
12 PM | 41° | Snow | 91% | |
| |
1 PM | 42° | Rain showers (cloudy) | 82% | |
| |
2 PM | 43° | Rain showers (cloudy) | 82% | |
| |
3 PM | 44° | Rain showers (cloudy) | 82% | |
| |
4 PM | 44° | Rain showers (cloudy) | 82% | |
| |
5 PM | 43° | Rain showers (cloudy) | 82% | |
| |
6 PM | 40° | Rain showers (cloudy) | 82% | |
| |
7 PM | 37° | Snow | 52% | |
| |
8 PM | 34° | Snow | 52% | |
| |
9 PM | 31° | Snow | 52% | |
| |
10 PM | 28° | Snow | 52% | |
| |
11 PM | 26° | Snow | 52% | |
| Monday, March 16 | |||||
| |
12 AM | 24° | Snow | 52% | |
| |
1 AM | 22° | Snow | 32% | |
| |
2 AM | 20° | Snow | 32% | |
| |
3 AM | 18° | Snow | 32% | |
| |
4 AM | 17° | Snow | 32% | |
| |
5 AM | 16° | Snow | 32% | |
| |
6 AM | 16° | Snow | 32% | |
| |
7 AM | 16° | Mostly cloudy | 10% | |
| |
8 AM | 16° | Mostly cloudy | 10% | |
| |
9 AM | 17° | Mostly cloudy | 10% | |
| |
10 AM | 18° | Mostly cloudy | 10% | |
| |
11 AM | 19° | Mostly cloudy | 10% | |
| |
12 PM | 21° | Mostly cloudy | 10% | |
| |
1 PM | 22° | Mostly cloudy | 5% | |
| |
2 PM | 23° | Mostly cloudy | 5% | |
| |
3 PM | 24° | Mostly cloudy | 5% | |
| |
4 PM | 24° | Mostly cloudy | 5% | |
| |
5 PM | 23° | Mostly cloudy | 5% | |
| |
6 PM | 22° | Partly cloudy | 5% | |
| |
7 PM | 20° | Clear | 3% | |
| |
8 PM | 18° | Partly cloudy | 3% | |
| |
9 PM | 16° | Partly cloudy | 3% | |
| |
10 PM | 14° | Partly cloudy | 3% | |
| |
11 PM | 13° | Partly cloudy | 3% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club