Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, May 20 | |||||
| |
4 AM | 48° | Partly cloudy | 0% | |
| |
5 AM | 47° | Partly cloudy | 0% | |
| |
6 AM | 46° | Mostly cloudy | 1% | |
| |
7 AM | 49° | Mostly cloudy | 1% | |
| |
8 AM | 52° | Partly cloudy | 1% | |
| |
9 AM | 55° | Partly cloudy | 0% | |
| |
10 AM | 56° | Partly cloudy | 0% | |
| |
11 AM | 58° | Partly cloudy | 0% | |
| |
12 PM | 60° | Partly cloudy | 0% | |
| |
1 PM | 61° | Partly cloudy | 0% | |
| |
2 PM | 63° | Partly cloudy | 0% | |
| |
3 PM | 64° | Partly cloudy | 0% | |
| |
4 PM | 65° | Partly cloudy | 0% | |
| |
5 PM | 65° | Partly cloudy | 0% | |
| |
6 PM | 64° | Partly cloudy | 0% | |
| |
7 PM | 62° | Partly cloudy | 0% | |
| |
8 PM | 58° | Partly cloudy | 0% | |
| |
9 PM | 53° | Partly cloudy | 0% | |
| |
10 PM | 50° | Partly cloudy | 0% | |
| |
11 PM | 48° | Clear | 0% | |
| Thursday, May 21 | |||||
| |
12 AM | 46° | Clear | 0% | |
| |
1 AM | 45° | Clear | 0% | |
| |
2 AM | 44° | Clear | 0% | |
| |
3 AM | 43° | Clear | 0% | |
| |
4 AM | 42° | Clear | 0% | |
| |
5 AM | 43° | Partly cloudy | 0% | |
| |
6 AM | 43° | Partly cloudy | 0% | |
| |
7 AM | 45° | Mostly cloudy | 0% | |
| |
8 AM | 48° | Mostly cloudy | 0% | |
| |
9 AM | 52° | Mostly cloudy | 1% | |
| |
10 AM | 56° | Mostly cloudy | 1% | |
| |
11 AM | 60° | Mostly cloudy | 1% | |
| |
12 PM | 62° | Mostly cloudy | 0% | |
| |
1 PM | 64° | Mostly cloudy | 0% | |
| |
2 PM | 65° | Mostly cloudy | 0% | |
| |
3 PM | 66° | Mostly cloudy | 0% | |
| |
4 PM | 66° | Partly cloudy | 0% | |
| |
5 PM | 65° | Mostly cloudy | 0% | |
| |
6 PM | 63° | Mostly cloudy | 0% | |
| |
7 PM | 61° | Mostly cloudy | 3% | |
| |
8 PM | 57° | Mostly cloudy | 3% | |
| |
9 PM | 54° | Mostly cloudy | 3% | |
| |
10 PM | 52° | Mostly cloudy | 3% | |
| |
11 PM | 50° | Mostly cloudy | 3% | |
| Friday, May 22 | |||||
| |
12 AM | 49° | Mostly cloudy | 3% | |
| |
1 AM | 49° | Mostly cloudy | 10% | |
| |
2 AM | 48° | Mostly cloudy | 10% | |
| |
3 AM | 48° | Mostly cloudy | 10% | |
| |
4 AM | 48° | Mostly cloudy | 10% | |
| |
5 AM | 47° | Mostly cloudy | 10% | |
| |
6 AM | 48° | Mostly cloudy | 10% | |
| |
7 AM | 49° | Rain showers (cloudy) | 26% | |
| |
8 AM | 51° | Rain showers (cloudy) | 26% | |
| |
9 AM | 54° | Rain showers (cloudy) | 26% | |
| |
10 AM | 57° | Rain showers (cloudy) | 26% | |
| |
11 AM | 60° | Rain showers (cloudy) | 26% | |
| |
12 PM | 62° | Rain showers (cloudy) | 26% | |
| |
1 PM | 64° | Rain showers (cloudy) | 53% | |
| |
2 PM | 65° | Rain showers (cloudy) | 53% | |
| |
3 PM | 65° | Rain showers (cloudy) | 53% | |
| |
4 PM | 65° | Rain showers (cloudy) | 53% | |
| |
5 PM | 65° | Rain showers (cloudy) | 53% | |
| |
6 PM | 64° | Rain showers (cloudy) | 53% | |
| |
7 PM | 64° | Thunderstorm (cloudy) | 64% | |
| |
8 PM | 62° | Thunderstorm (cloudy) | 64% | |
| |
9 PM | 60° | Thunderstorm (cloudy) | 64% | |
| |
10 PM | 58° | Rain showers (cloudy) | 64% | |
| |
11 PM | 57° | Rain showers (cloudy) | 64% | |
| Saturday, May 23 | |||||
| |
12 AM | 56° | Rain showers (cloudy) | 64% | |
| |
1 AM | 56° | Rain showers (cloudy) | 32% | |
| |
2 AM | 55° | Rain showers (cloudy) | 32% | |
| |
3 AM | 54° | Rain showers (cloudy) | 32% | |
| |
4 AM | 53° | Rain showers (cloudy) | 32% | |
| |
5 AM | 53° | Rain showers (cloudy) | 32% | |
| |
6 AM | 53° | Rain showers (cloudy) | 32% | |
| |
7 AM | 54° | Mostly cloudy | 3% | |
| |
8 AM | 56° | Mostly cloudy | 3% | |
| |
9 AM | 58° | Mostly cloudy | 3% | |
| |
10 AM | 61° | Mostly cloudy | 3% | |
| |
11 AM | 63° | Mostly cloudy | 3% | |
| |
12 PM | 66° | Mostly cloudy | 3% | |
| |
1 PM | 68° | Mostly cloudy | 7% | |
| |
2 PM | 69° | Mostly cloudy | 7% | |
| |
3 PM | 71° | Mostly cloudy | 7% | |
| |
4 PM | 72° | Mostly cloudy | 7% | |
| |
5 PM | 72° | Mostly cloudy | 7% | |
| |
6 PM | 72° | Mostly cloudy | 7% | |
| |
7 PM | 70° | Mostly cloudy | 12% | |
| |
8 PM | 68° | Mostly cloudy | 12% | |
| |
9 PM | 64° | Mostly cloudy | 12% | |
| |
10 PM | 62° | Mostly cloudy | 12% | |
| |
11 PM | 60° | Mostly cloudy | 12% | |
| Sunday, May 24 | |||||
| |
12 AM | 58° | Mostly cloudy | 12% | |
| |
1 AM | 58° | Mostly cloudy | 11% | |
| |
2 AM | 56° | Mostly cloudy | 11% | |
| |
3 AM | 55° | Mostly cloudy | 11% | |
| |
4 AM | 54° | Mostly cloudy | 11% | |
| |
5 AM | 54° | Mostly cloudy | 11% | |
| |
6 AM | 55° | Mostly cloudy | 11% | |
| |
7 AM | 56° | Mostly cloudy | 10% | |
| |
8 AM | 59° | Mostly cloudy | 10% | |
| |
9 AM | 62° | Mostly cloudy | 10% | |
| |
10 AM | 66° | Mostly cloudy | 10% | |
| |
11 AM | 69° | Mostly cloudy | 10% | |
| |
12 PM | 71° | Mostly cloudy | 10% | |
| |
1 PM | 73° | Partly cloudy | 11% | |
| |
2 PM | 74° | Partly cloudy | 11% | |
| |
3 PM | 76° | Partly cloudy | 11% | |
| |
4 PM | 77° | Partly cloudy | 11% | |
| |
5 PM | 77° | Partly cloudy | 11% | |
| |
6 PM | 76° | Partly cloudy | 11% | |
| |
7 PM | 75° | Partly cloudy | 8% | |
| |
8 PM | 71° | Partly cloudy | 8% | |
| |
9 PM | 67° | Partly cloudy | 8% | |
| |
10 PM | 64° | Partly cloudy | 8% | |
| |
11 PM | 61° | Partly cloudy | 8% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club