Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, September 12 | |||||
| |
8 AM | 66° | Partly cloudy | 1% | |
| |
9 AM | 71° | Partly cloudy | 1% | |
| |
10 AM | 75° | Partly cloudy | 1% | |
| |
11 AM | 78° | Partly cloudy | 0% | |
| |
12 PM | 81° | Partly cloudy | 0% | |
| |
1 PM | 82° | Partly cloudy | 0% | |
| |
2 PM | 82° | Partly cloudy | 1% | |
| |
3 PM | 83° | Partly cloudy | 1% | |
| |
4 PM | 82° | Partly cloudy | 2% | |
| |
5 PM | 82° | Partly cloudy | 2% | |
| |
6 PM | 80° | Partly cloudy | 1% | |
| |
7 PM | 76° | Partly cloudy | 1% | |
| |
8 PM | 73° | Partly cloudy | 1% | |
| |
9 PM | 70° | Partly cloudy | 1% | |
| |
10 PM | 67° | Partly cloudy | 2% | |
| |
11 PM | 65° | Clear | 4% | |
| Sunday, September 13 | |||||
| |
12 AM | 64° | Clear | 4% | |
| |
1 AM | 62° | Clear | 4% | |
| |
2 AM | 61° | Clear | 4% | |
| |
3 AM | 60° | Clear | 5% | |
| |
4 AM | 58° | Clear | 4% | |
| |
5 AM | 57° | Clear | 5% | |
| |
6 AM | 56° | Sunny | 4% | |
| |
7 AM | 56° | Partly cloudy | 0% | |
| |
8 AM | 59° | Partly cloudy | 1% | |
| |
9 AM | 62° | Partly cloudy | 9% | |
| |
10 AM | 67° | Partly cloudy | 11% | |
| |
11 AM | 69° | Partly cloudy | 13% | |
| |
12 PM | 72° | Rain showers (cloudy) | 28% | |
| |
1 PM | 71° | Thunderstorm (partly cloudy) | 41% | |
| |
2 PM | 70° | Thunderstorm (partly cloudy) | 41% | |
| |
3 PM | 69° | Thunderstorm (cloudy) | 41% | |
| |
4 PM | 68° | Rain showers (cloudy) | 26% | |
| |
5 PM | 67° | Rain showers (cloudy) | 26% | |
| |
6 PM | 66° | Rain showers (cloudy) | 26% | |
| |
7 PM | 63° | Partly cloudy | 10% | |
| |
8 PM | 60° | Mostly cloudy | 10% | |
| |
9 PM | 58° | Partly cloudy | 10% | |
| |
10 PM | 57° | Clear | 10% | |
| |
11 PM | 56° | Clear | 10% | |
| Monday, September 14 | |||||
| |
12 AM | 55° | Clear | 10% | |
| |
1 AM | 54° | Clear | 9% | |
| |
2 AM | 53° | Clear | 9% | |
| |
3 AM | 52° | Clear | 9% | |
| |
4 AM | 51° | Clear | 9% | |
| |
5 AM | 50° | Clear | 9% | |
| |
6 AM | 50° | Sunny | 9% | |
| |
7 AM | 51° | Rain showers (cloudy) | 24% | |
| |
8 AM | 54° | Rain showers (cloudy) | 24% | |
| |
9 AM | 59° | Rain showers (cloudy) | 24% | |
| |
10 AM | 63° | Rain showers (cloudy) | 24% | |
| |
11 AM | 66° | Rain showers (cloudy) | 24% | |
| |
12 PM | 68° | Rain showers (cloudy) | 24% | |
| |
1 PM | 69° | Rain showers (cloudy) | 20% | |
| |
2 PM | 71° | Rain showers (cloudy) | 20% | |
| |
3 PM | 72° | Rain showers (cloudy) | 20% | |
| |
4 PM | 72° | Rain showers (cloudy) | 20% | |
| |
5 PM | 72° | Rain showers (cloudy) | 20% | |
| |
6 PM | 70° | Rain showers (cloudy) | 20% | |
| |
7 PM | 69° | Mostly cloudy | 10% | |
| |
8 PM | 68° | Partly cloudy | 10% | |
| |
9 PM | 67° | Partly cloudy | 10% | |
| |
10 PM | 66° | Partly cloudy | 10% | |
| |
11 PM | 66° | Partly cloudy | 10% | |
| Tuesday, September 15 | |||||
| |
12 AM | 66° | Partly cloudy | 10% | |
| |
1 AM | 67° | Thunderstorm (partly cloudy) | 48% | |
| |
2 AM | 68° | Thunderstorm (partly cloudy) | 48% | |
| |
3 AM | 68° | Thunderstorm (partly cloudy) | 48% | |
| |
4 AM | 69° | Thunderstorm (partly cloudy) | 48% | |
| |
5 AM | 68° | Thunderstorm (partly cloudy) | 48% | |
| |
6 AM | 68° | Thunderstorm (cloudy) | 48% | |
| |
7 AM | 69° | Thunderstorm (cloudy) | 60% | |
| |
8 AM | 70° | Thunderstorm (cloudy) | 60% | |
| |
9 AM | 73° | Thunderstorm (cloudy) | 60% | |
| |
10 AM | 76° | Thunderstorm (cloudy) | 60% | |
| |
11 AM | 78° | Thunderstorm (cloudy) | 60% | |
| |
12 PM | 80° | Thunderstorm (cloudy) | 60% | |
| |
1 PM | 81° | Thunderstorm (cloudy) | 69% | |
| |
2 PM | 81° | Thunderstorm (cloudy) | 69% | |
| |
3 PM | 81° | Thunderstorm (cloudy) | 69% | |
| |
4 PM | 80° | Thunderstorm (cloudy) | 69% | |
| |
5 PM | 78° | Thunderstorm (cloudy) | 69% | |
| |
6 PM | 76° | Thunderstorm (cloudy) | 69% | |
| |
7 PM | 75° | Thunderstorm (cloudy) | 65% | |
| |
8 PM | 72° | Thunderstorm (cloudy) | 65% | |
| |
9 PM | 69° | Thunderstorm (cloudy) | 65% | |
| |
10 PM | 67° | Thunderstorm (cloudy) | 65% | |
| |
11 PM | 66° | Thunderstorm (cloudy) | 65% | |
| Wednesday, September 16 | |||||
| |
12 AM | 65° | Thunderstorm (cloudy) | 65% | |
| |
1 AM | 65° | Thunderstorm (cloudy) | 82% | |
| |
2 AM | 64° | Thunderstorm (cloudy) | 82% | |
| |
3 AM | 63° | Thunderstorm (cloudy) | 82% | |
| |
4 AM | 62° | Thunderstorm (cloudy) | 82% | |
| |
5 AM | 61° | Thunderstorm (cloudy) | 82% | |
| |
6 AM | 61° | Thunderstorm (cloudy) | 82% | |
| |
7 AM | 62° | Thunderstorm (cloudy) | 86% | |
| |
8 AM | 63° | Thunderstorm (cloudy) | 86% | |
| |
9 AM | 65° | Thunderstorm (cloudy) | 86% | |
| |
10 AM | 67° | Thunderstorm (cloudy) | 86% | |
| |
11 AM | 69° | Thunderstorm (cloudy) | 86% | |
| |
12 PM | 71° | Thunderstorm (cloudy) | 86% | |
| |
1 PM | 73° | Thunderstorm (cloudy) | 73% | |
| |
2 PM | 74° | Thunderstorm (cloudy) | 73% | |
| |
3 PM | 75° | Thunderstorm (cloudy) | 73% | |
| |
4 PM | 75° | Thunderstorm (cloudy) | 73% | |
| |
5 PM | 75° | Thunderstorm (cloudy) | 73% | |
| |
6 PM | 73° | Thunderstorm (cloudy) | 73% | |
| |
7 PM | 72° | Thunderstorm (cloudy) | 70% | |
| |
8 PM | 70° | Thunderstorm (cloudy) | 70% | |
| |
9 PM | 68° | Thunderstorm (cloudy) | 70% | |
| |
10 PM | 66° | Thunderstorm (cloudy) | 70% | |
| |
11 PM | 66° | Thunderstorm (cloudy) | 70% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club